Futurity & Derby Entries as of 11/6/09
Nov 6th, 09
Thank you to everyone who has entered to date!
OWNER | NAME OF HORSE | YR BORN | FQHRA |
BY RACE | A=LASSIE B=LADDIE C=DERBY | dues pd. | |
LASSIE FUTURITY | |||
ALLEN, JOE | GOLLY ZEE | 2007 | YES |
ANGEL JOSE | SING A NEW SONG | 2007 | YES |
ANGEL JOSE | SHEZA OUTLAW WOMAN | 2007 | YES |
AZOOM LP | EVANAZOOM | 2007 | NO |
CALDWELL, DANNY | FIRST PRIZE SHAKE | 2007 | YES |
CHILDERS RANCH LLC | BONOS DIRTY GIRL | 2007 | YES |
DAWSON, JOHN | ALTAR OF GOLD | 2007 | YES |
GOTOVAC, DEBRA | FLORIDA DREAMING | 2007 | YES |
GOTOVAC, DEBRA | CATCH A BRIM | 2007 | YES |
GOTOVAC, DEBRA | ONE FAITH | 2007 | YES |
GOTOVAC, DEBRA | BRIMFUL | 2007 | YES |
GOTOVAC, DEBRA | FIRST SPECIAL WINNER | 2007 | YES |
GOTOVAC, DEBRA | OOH MY BAD | 2007 | YES |
HENSON, JACKIE | BLUEGLASS DASH | 2007 | YES |
HORNBECK, JERRY | RATED FIESTY | 2007 | YES |
KING CAMDEN RUNNING HORSES, INC. | UNCOMMONLY PERRY | 2007 | YES |
LUCAS RACING INC. | SEASIDE | 2007 | YES |
MAHER, TOM | CEDAR CREEK | 2007 | NO |
MAHER, TOM | RIGHTEOUS LOOK | 2007 | NO |
MAHER, TOM | RIGHTEOUS TATAS | 2007 | NO |
MAHER, TOM | SWEET AND DASH | 2007 | NO |
MAHER, TOM | PLACED FIRST | 2007 | NO |
MARTINEZ, FRANKIE H. | DARLIN CORONA | 2007 | NO |
MARTINEZ, FRANKIE H. | MARIAHS ROYAL ANGEL | 2007 | NO |
MARTINEZ, FRANKIE H. | PASS THE CROWN ROYAL | 2007 | NO |
MING, DON L | DOYOULIKEMENOW | 2007 | YES |
SOTO, IGNACIO G. | UNO CORONA | 2007 | NO |
VICTORY QUEST FARMS | UNNAMED | 2007 | NO |
WEISINGER, TERESA | JEO SPEED WAGON | 2007 | YES |
YOTHER, LLOYD | CHASE THE BELLE | 2007 | YES |
30 ENTRIES | |||
LADDIE FUTURITY | |||
ALLEN JOE | JA CALIENTE EXPRESS | 2007 | YES |
ANGEL JOSE | THAD MATTA | 2007 | YES |
DURRENCE | CROSSING BUTTERFLY | 2007 | YES |
FISCH, STEPHENDVM | JESS FISCHIN | 2007 | YES |
GARCIA SAN JUANITA | TTT FACT TO GAMBLE | 2007 | NO |
GARCIA SAN JUANITA | TTT BACKED BY SPEED | 2007 | NO |
GARCIA, ZFERINO T | SOPHISTICATED SNOW | 2007 | YES |
GOTOVAC, DEBRA | JESS FOR YOU | 2007 | YES |
GOTOVAC, DEBRA | WINNING GOL | 2007 | YES |
GOTOVAC, DEBRA | EYES ON MY CORONA | 2007 | YES |
GOTOVAC, DEBRA | SWINGIN DADDYO | 2007 | YES |
KEESLING, GERALD | MEET JOE BROWN | 2007 | YES |
KEESLING, GERALD | KOOL STREAK | 2007 | YES |
KEESLING, GERALD | TELL TRUE LIES | 2007 | YES |
KEESLING, GERALD | CPTN JACK SPARROW | 2007 | YES |
KEESLING, GERALD | PT HOLLANDER | 2007 | YES |
KEESLING, GERALD | JOE SUGAR DADDY | 2007 | YES |
LECHUGA, GABRIELA | MR. BRIMMERTON | 2007 | NO |
MAHER, TOM | DLM MACHO MAN | 2007 | NO |
MARTINEZ, FRANKIE H. | SMOKEY SIX | 2007 | NO |
MARTINEZ, FRANKIE H. | STOLIFLYER | 2007 | NO |
MARTINEZ, FRANKIE H. | IMAHOTTIN | 2007 | NO |
MOORE, JEFF | JESSES SWINGER | 2007 | YES |
OXENDINE, ADAM | ARROWSTONE HEAD | 2007 | YES |
PEVEHOUSE, CARL | THIS CANDY IS A OKAY | 2007 | NO |
ROJAS, ABELINO | K HEARTS OF WAR | 2007 | NO |
ROJAS, ABELINO | BERBOTEN | 2007 | NO |
ROJAS, ABELINO | VOPER CANDON | 2007 | NO |
